Overview
Specification
| Parameter | Specification / Description |
|---|---|
| Model Number | 1756-CFM |
| Module Type | Configurable Flowmeter |
| Compatible Platforms | Allen-Bradley ControlLogix, CompactLogix, and other PLC systems |
| Flow Medium | Liquids and gases |
| Flow Range | Configurable depending on application |
| Output Signals | Analog 4–20 mA, 0–10 V; Digital pulse or network data |
| Accuracy | ±0.5% of full-scale typical |
| Response Time | < 100 ms |
| Diagnostics | Continuous monitoring of flow signal integrity |
| Operating Temperature | 0°C to 60°C |
| Storage Temperature | -40°C to 85°C |
| Mounting | Panel or DIN-rail installation |
| Communication | Integrated with ControlLogix backplane or network modules |
| Dimensions | 140 × 120 × 60 mm |
| Weight | 1.2 kg |
| Certification | UL, CE, CSA |
FAQ
A1: It measures both liquids and gases, depending on the configured application.
Q2: How is the module integrated into an automation system?
A2: It connects directly to ControlLogix or CompactLogix PLCs via backplane or network modules.
Q3: Can the output be configured for analog and digital signals?
A3: Yes, the module supports 4–20 mA, 0–10 V analog outputs and digital pulse signals.
Q4: What is the typical accuracy of the flow measurement?
A4: Accuracy is typically ±0.5% of full scale under standard conditions.
Q5: Is the module suitable for harsh industrial environments?
A5: Yes, it features a robust design and complies with UL, CE, and CSA certifications.
Q6: How do engineers configure the flow ranges?
A6: Engineers can configure input and output ranges using Rockwell Automation software for each application.
Rockwell Automation Top Products
| ICS Triplex | ICS Triplex | ICS Triplex |
| T8431C | T8311C | TC-304-01 |
| T8461C | T8314 | T8480C |
| T8151C | T9802 | T9881 |
| T3411 | T8111 | T8122 |
| T3401 | T8403C | T8111C |
| T7420A | T8312-4 | T8312-4C |
| T7481 | T9100 | T7411F |
| T8300 | T8191 | T7481A |
| T3310 | T8312 | T8110 |
| T3411F | T8310C | T8151 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |















Reviews
There are no reviews yet.