Overview
Specification
| Parameter | Specification |
|---|---|
| Communication Interface | FASTBUS over multimode fiber (50/125 μm or 62.5/125 μm) |
| Line Length Between Stations | Up to 2000 m |
| Total Line Length | Max. 2300 m |
| Connector Type | LC or Harting PushPull® |
| Wavelength | 1310 nm |
| Number of Stations | Max. 16 (10 per line) |
| Link Budget | > 8 dB (3 dB reserve) |
| Input Voltage | 24 VDC (18–34 V) |
| Power Output | 18.25 W |
| Output Current @ +5 V | 3000 mA |
| Output Current @ +15 V | 250 mA |
| Output Current @ -15 V | 200 mA |
| Operating Temperature | –30 °C to +60 °C |
| Storage Temperature | –40 °C to +85 °C |
| Humidity (Operation) | 5–95%, non-condensing (ColdClimate with condensation) |
| Approvals | CE, cULus, CCC, DNV GL, LR, ABS, BV |
| Pollution Degree | 2 (IEC 60664-1) |
FAQ
A1: The FS221/N supports up to 2000 meters between stations using multimode fiber optics.Q2: Can the module operate in low-temperature environments?
A2: Yes, the ColdClimate version operates reliably from –30 °C to +60 °C with condensation tolerance.
Q3: Does the FS221/N include an integrated power supply?
A3: Yes, it provides 18.25 W nominal power to supply connected I/O modules locally.
Q4: Which connectors are supported for communication links?
A4: The FS221/N supports LC patch cables and Harting PushPull® connectors for robust fiber-optic connections.
Q5: What certifications does this module have?
A5: It is certified for CE, cULus, CCC, and major marine approvals (DNV GL, LR, ABS, BV).
Bachmann Top Products
| Bachmann | Bachmann | Bachmann |
| BS206 | ISI222 | BS210 |
| DIO216 | MPC270 | PTAI216 |
| CNT204/R | FS211/N | CNT204/H |
| PCC200 | FM211 | FS221/N |
| AIO288 | DIO248 | MPC240 |
| NT255 | FM221 | MX213 |
| AIO288/1 | DIO232 | DIO264 |
| LM201 | DIO280 | DO232 |
| CM202 | DI232 | RS204 |
| ACR222/2 | BS204 | MX220 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |
















Reviews
There are no reviews yet.