Overview
Specification
| Category | Specification |
|---|---|
| Digital Inputs | 24 to 40 channels |
| Input Voltage Range (High) | 15 VDC to 34 VDC |
| Input Voltage Range (Low) | 0 VDC to 5 VDC |
| Input Filter (Typical) | Standard: 600 µs; adjustable from 10 µs to 270 ms |
| Internal Resistance | 8 kΩ |
| Status Indication (Inputs) | Green LED per channel |
| Interrupt Inputs | 8 configurable as counter or interrupt inputs |
| Counters | Up to 4 counters, 32-bit resolution |
| Counter Operation Modes | Event counter, incremental encoder, gate time, period duration, or frequency measurement |
| Supported Encoder Types | Incremental encoder (A/B channels) and one-channel pulse encoder |
| Input Signals | A, B, Initiator (interrupt inputs configurable) |
| Signal Evaluation | 1×, 2×, or 4× edge evaluation or pulse direction mode |
| Maximum Input Frequency | Single-channel: 50 kHz; Dual-channel: 20 kHz |
| Digital Outputs | 24 to 40 channels |
| Output Voltage Range | 18 VDC to 34 VDC |
| Output Current (Per Channel, Max.) | 0.5 A |
| Total Output Current (Max.) | 20 A |
| Status Indication (Outputs) | Green LED per channel |
| Switching Frequency (Max.) | 1 kHz (resistive load) |
| Inductive Breaking Capacity | 1.15 H |
| PWM Functionality | Available on all output channels |
| PWM Resolution / Duty Cycle | 13-bit resolution; 0–100% adjustable |
| PWM Frequency Range | 1 Hz to 1 kHz |
| Holding Time (Valve Mode) | Configurable 0 to 2 seconds |
| Start/Stop Control | Dedicated output for activation/deactivation |
| Internal Power Supply Isolation | 500 V galvanic isolation from system |
| Internal Current Consumption (5 V) | Approx. 180 mA |
| External Power Supply | 24 VDC nominal (reverse polarity protection included) |
| Sensor Power Recovery | Automatic energetic recovery from switched-off supply |
| Environmental Conditions – Standard | Operating temperature: -30°C to +60°C; humidity: 5–95% non-condensing |
| Environmental Conditions – ColdClimate | Working temperature: -40°C to +60°C; humidity: 5–95% with condensation |
| Storage Temperature | -40°C to +60°C |
| Pollution Degree (IEC 60664-1) | Degree 2 |
| Approvals / Certificates (General) | CE, UKCA, cULus |
| Approvals / Certificates (Marine) | ABS, BV, DNV, KR, LR, NK, RINA |
| Manufacturer | Bachmann electronic GmbH, Feldkirch, Austria |
FAQ
A1: The DIO264 offers a high I/O channel density, fast response, and robust electrical isolation, ensuring reliable digital control in demanding environments.Q2: Can the DIO264 be combined with other Bachmann I/O modules?
A2: Yes. It integrates seamlessly with other M1 I/O modules, allowing flexible expansion and configuration of control systems.Q3: What types of digital outputs does the DIO264 support?
A3: It features high-side switching outputs, which are short-circuit protected for improved reliability.
Q4: Is the DIO264 suitable for marine or offshore applications?
A4: Absolutely. It is certified by marine authorities such as DNV, ABS, and BV, ensuring compliance with offshore operation standards.
Q5: How does the DIO264 improve system diagnostics?
A5: Integrated LEDs provide real-time status and error indicators, simplifying troubleshooting and system monitoring.
Manual/Datasheet PDF
Bachmann Top Products
| Bachmann | Bachmann | Bachmann |
| BS206 | ISI222 | BS210 |
| DIO216 | MPC270 | PTAI216 |
| CNT204/R | FS211/N | CNT204/H |
| PCC200 | FM211 | FS221/N |
| AIO288 | DIO248 | MPC240 |
| NT255 | FM221 | MX213 |
| AIO288/1 | DIO232 | DIO264 |
| LM201 | DIO280 | DO232 |
| CM202 | DI232 | RS204 |
| ACR222/2 | BS204 | MX220 |
Customers Also Viewed
| Bently Nevada | ABB | Yokogawa | Woodward | Schneider |
| 133835-02 | SPDSM04 | CP451-10 | 5463-785 | 140CPU65150 |
| 135321-01 | SPIEET800 | CP461 | 5437-672 | BMEXBP0400 |
| 135322-01 | SPINIET800 | CP461-50 | 9907-175 | 140CPU67160 |
| 136751-01 | SPNLK01 | CP451-11 | 5466-355 | 170FNT11001 |
| 136751-02 | SPSED01 | CP701 S1 | 5466-257 | 170ADO34000 |
| 184139-10 | SPSEM11 | CP345 S1 | 5466-1049 | 170ADM35010 |
| 82362-01 | SPSET01 | SCP461-11 S1 | 5501-381 | 170ADI34000 |
| 84134-01 | SPTKM01 | CP451-10 S2 | 8200-177 | 140ARI03010 |
| 87900-02 | SPTPS02 | CP401-10 | 8200-205 | BMXCPS4002 |
| 89998-01 | SPTPS13 | NFCP100-S00 | 9907-029 | 140CRP93200 |

















Reviews
There are no reviews yet.